Description
Oblique Type Landing Valve
Material : | Gun Metal LTB – II & Stainless Steel & Aluminium Alloy |
---|---|
Size : | 63 mm, 52 mm, 38 mm dia 63 Female single outlet type – “A” 63 Female double outlet type-“B” |
Performance Test : | Hydraulic Test : 21 Kgf/cm2 Water Test : Water tightness 14kgf/cm2 Flow Test : 900 LPM at 7 kgf/cm2 |
Approval : | ISI Marked from bureau of Indian Standards |
Product Code : | EV-09 |
Description : | 11/2″ (38mm) Size 21/2″ (63mm) Size 3″ (75mm) Size |
Inlet Size : | Flanged intel as per ANSI Flanged intel as per PNI6 BSP Male Threaded intel NPT Male Threaded intel |
Outlets : | 21/2″ Female Instantaneous 21/2″ NH (M) 21/2″ NST (M) 21/2″ BSP (M) |
Material of Construction : | Gun Metal and Stainless Steel |
Double Controlled with Double Outlet Landing Valve
Product Code : | EV-18 |
---|---|
Description : | 21/2″ (63mm) Size 21/2″ (63mm) Size 3″ (75mm) Size |
Material of Construction : | Gun Metal and Stainless Steel |
Reviews
There are no reviews yet.