Description
Dry Powder Multipurpose Fire Extinguisher
Suitable for classes ‘A’ ‘B’ ‘C’ Fire the use of Multi Purpose dry powder fire extinguisher “ESSEL” Brand Provides an ideal multi purpose unit for virtually all common fire risks and especially suited to paper, cloth any electrical fire and LPG, Liquid fires Such as Chemicals, Petroleum, Oils and Paints. Dry Powder Provides a Swift fire Action and Prevents the re-ignition of flames. Dry Powder Fire Extinguishers are supplied in both cartridge and stored pressure types in 1kg., 2kg., 4kg., & 9kg. Capacity
Technical Specification
MODEL | MI-1/ABC SP | MI-2/ABC SP | MI-4/ABC SP | MI-6/ABC SP | MI-9/ABC SP |
---|---|---|---|---|---|
Capacity (kg) | 1 Kg | 2 Kg | 4 Kg | 6 Kg | 9 Kg |
IS Specification | 156883 | 15683 | 15683 | 15683 | |
Type of Extinguishing Media | MAP 50% Dry Powder IS 14609 | MAP 50% Dry Powder IS 14609 | MAP 50% Dry Powder IS 14609 | MAP 50% Dry Powder IS 14609 | MAP 50% Dry Powder IS 14609 |
Propellant | Pressurised with N2 gas | Pressurised with N2 gas | Pressurised with N2 gas | Pressurised with N2 gas | Pressurised with N2 gas |
Minimum Effective Discharge (%) | 85% | 85% | 85% | 85% | 85% |
Minimum Jet Length (mtrs.) | More than 2 mtr. | More than 2 mtr | More than 2 mtr | More than 2 mtr | More than 2 mtr |
Discharge Time (Sec.) | More than 8 Sec. | More than 8 Sec. | More than 8 Sec. | More than 8 Sec. | More than 8 Sec. |
Hydraulic Test Pressure (Kgf/Cm2) | 35 kg | 35 kg | 35 kg | 35 kg | 35 kg |
Operating Position | Upright | Upright | Upright | Upright | Upright |
Charged Pressure (Kgf/Cm2) | 14 | 14 | 14 | 14 | 14 |
Operating Temperature Range (‘c) | -20 to +55 | -20 to +55 | -20 to +55 | -20 to +55 | -20 to +55 |
Operating Valve | Squeeze Grip Type With Nozzle | Squeeze Grip Type With Nozzle | Squeeze Grip Type With Nozzle | Squeeze Grip Type With Nozzle | Squeeze Grip Type With Nozzle |
Fire Rating | 1A-8B | 1A-8B | 2A-21B | 3A-34B | 3A-34B |
Reviews
There are no reviews yet.